Size Guide
Find your perfect fit with our comprehensive size guide. All measurements are in inches.
Men's T-Shirts
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34-36 | 27 | 8 |
| S | 36-38 | 28 | 8.5 |
| M | 38-40 | 29 | 9 |
| L | 40-42 | 30 | 9.5 |
| XL | 42-44 | 31 | 10 |
| XXL | 44-46 | 32 | 10.5 |
Women's T-Shirts
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| XS | 32-34 | 25 | 7 |
| S | 34-36 | 26 | 7.5 |
| M | 36-38 | 27 | 8 |
| L | 38-40 | 28 | 8.5 |
| XL | 40-42 | 29 | 9 |
| XXL | 42-44 | 30 | 9.5 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest/bust
- Length: Measure from the highest point of the shoulder to the bottom hem
- Sleeve: Measure from the shoulder seam to the end of the sleeve
Still unsure about sizing? Contact our customer service team for personalized assistance!
`